S.No. | Title of Project and Sanction Letter No | Sponsor / Funding Agency | Sanctioned Amount (Rs. in Lakhs) | Tenure / Duration | Supervisor / Principal Investigator / Co-Supervisor | Number of Manpower / Research Fellows | Brief Objective |
---|---|---|---|---|---|---|---|
In-Progress | |||||||
1. | Isolation, structural characterization and evaluation of anti-cancer potential of selected plant lectins CRG/2023/002031 | DST-SERB | 59.8 | 3 years | Dr. Desh Deepak Singh / | 1 | Isolation of lectins from plants and their therapeutic evaluation |
2. | Tissue culture studies on important medicinal plants NA | Nanotech Chemical Brothers under CSR | 30 | 3 years | Dr Kashmir Singh / NA | 1 | Development of tissue culture protocol for selected medicinal Plants and Scale-up technology for enhancement of metabolites |
3. | Dissecting G-protein signaling pathway in Arabidopsis under salt stress DST/WOS-A/LS-284/2019 | DST-WOS | 3279312 | 3 years | Dr. Monika Bhuria / | 0 | Comparative Proteome analysis of three G proteins mutants under salt stress in Arabidopsis and identification and characterization of effector proteins |
4. | The Study of Technology Transfer Centers to Increase Commercialization of Innovation 3000104302 | United Nations industrial development organization (UNIDO) | 3152073 | 9 months | Dr Kashmir Singh / NA | 2 | the study of Technology Transfer Centres to increase commercialization of innovation under the project ‘’ for Low Carbon Technology Deployment |
5. | Genome Editing Mediated Nutritional Improvement of Potato (Solanum tuberosum L.)" BT/PR38402/GET/119/308/2020 | DBT | 11800000 | 3 years | Dr Kashmir Singh / Dr Santosh Upadhyay | 1 | Identification and characterization of St16DOX, StAS, and StIRO3 from potato genome, gene editing / silencing, transformation, metabolic profiling of glycoalkaloids |
6. | To study the crosstalk between long non-coding RNAs and MYB transcription factors for enhancement of drought tolerance in Brassica sp EEQ/2021/000036 | SERB | 4602042 | 3 years | Dr Kashmir Singh / NA | 1 | In silico analysis-mediated re-mining of endogenous target mimics (eTMs) from the identified Brassica juncea drought-responsive lncRNAs and characterization |
7. | Mechanistic insights into redox dependent autophosphorylation and anti-oxidant function of truncated haemoglobin, o, in Mycobacterium tuberculosis CRG/2021/006823 | DST-SERB | 37.89 | 3 years | Dr. Kanak Lata Dikshit / Prof. jagdeep Kaur | 1 | Studies on in vivo status of trHBO in Mtb. Transcript analysis, the glbO gene, SigH regulated genes and characterization. |
8. | Rapid visual Identification of Acinetobacter baumannii and its carbapenem resistance determinants using gold nanoparticles-based biosensor OMI/12/2020-ECD-I | ICMR | 47.65 | 3 years | Dr. Neena Capalash / | 2 | Identification and development of A.baumannii specific DNA oligo-sequences, evaluation of role in carbapenem resistant strains and developing as DNA probe |
9. | Exploring the resistance potential of pseudo R-genes to evoke fungal resistance in Vitis vinifera (Grapevine) CRG/2020/000762 | SERB | 5847092 | 3 years | Dr Kashmir Singh / Dr Anuradha Upadhyay NRC Grapes Pune | 1 | Genome-wide identification of pseudo R-genes in Vitis vinifera, stability studies, functional characterization and expression analysis in plants |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer